** Please key in the address based on Self pick up location address, instead of own address. Any fault delivery due to wrong address, customer have to bear the cost.
**Under the courier channel, please select the self pick up location you want.
**FOC one week, afterward there will be extra charges for RM0.20 / day/kg. Station will collect directly form csutomer.
Location | Shop | Address | Contact | Operation hour |
雪洲 KLANG VALLEY | ||||
SETAPAK | BEST EXPRESS LOGISTIC | 16, Jalan 2/50C, Off Jalan Genting Kelang, 53300 Kuala Lumpur. | 03-4031 8081 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
SHAH ALAM | Armada Bersatu Enterprise | G-01-10 jalan sm 2,taman subang mas, 40150 SHAH ALAM, SELANGOR | 03-5103 1908 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
USJ | BEST EXPRESS (USJ) | NO 9 -GF , JALAN USJ 21/11, | 03-8020 6696 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
KLANG | BEST EXPRESS (KLANG) | No 23 (Ground Floor), jalan bayu laut 1/ks09, kota bayuemas 41200 klang | 0111-597 5033 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
KOTA KEMUNING | COMONE EXPRESS | No.30, Jalan Anggerik 31/47, | 03-5124 7115 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
BANGI | TOP RUNNER | NO. 18, JALAN RIA 4, KAWASAN PERINDUSTRIAN RIA, 43000 | 012-3537553 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
SUNGAI | ANN SERVICES | No 37-G Jalan mustari Am U5/Am seksyen U5, 40150 SHAH ALAM, SELANGOR | 03-78315350 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
TANJUNG | TGM 88 AGENCY | Â 68 jalan besar Hulu bernam, | 05-4599210 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
RAWANG | BEST EXPRESS (RAWANG) | NO 2b-1-11 , | 03-60909965 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
南部 SOUTHERN | ||||
SEREMBAN | BEST Express (Seramban) | 416, Jalan Haruan 4, Pusat Komersial Oakland, 70300 Seremban, N.S. | 018-7867118 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
MELAKA | MYNET Express | NO.27, JALAN MP3, TAMAN MERDEKA PERMAI, 75350 BATU BERENDAM, MELAKA | 06-2405437 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
NILAI | Speedpack & Send | PT 7269 , JALAN BBN 1/2B, BANDAR BARU NILAI, | 06-8515599 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
PONTIAN | Netway Global Express | NO.13 JALAN BAKEK, 82000 PONTIAN, JOHOR | 07-6866168 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
SKUDAI | Netway Global Express | NO.23, JALAN PULAI | 07-6866168 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
DANGA BAY | Mynet Poz Express | C-1-3, Block C, | 011-11292093 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
BT PAHAT | Concept Solution Service | NO 6, JLN FLORA UTAMA 2, TMN FLORA UTAMA, 83000 BATU PAHAT, JOHOR | 07-448 4488/ | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
KLUANG | MSP NET RESOURCES | NO 40A , JALAN MANGGIS, 86000 KLUANG, JOHOR | 011-21112232/018-2929838 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
SEGAMAT | ATOZ SOLUTION SERVICE | NO 4, JALAN MUHIBBAH 2 | 012-6103770/ | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
北部 NORTHERN | ||||
PERAK 1 | BEST Express (Ipoh) Logistic | 18,Jalan Desa Ampang 16, | 011-61544225 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
BUTTERWORTH | Swiftex Global Solution | 3314, Ground floor, Jalan Maju, | 014-9900312 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
TELUK INTAN | Skylite Trading | 75A Intan Baru Jalan Changkat | 05-6225625 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
KAMPAR | Winsure Enterprise | No. 405, Jalan Perak 4, Taman | 019-8850813 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
ALOR STAR | ARMT JAYA ENTERPRISE | No 25A, medan putra 2, | 012-4273359 | Mon - Fri : 9am - 6pm Sat : 9am - 1pm |
**3/4/2021 SEREMBAN O/C updated
**22/3/2021 PUCHONG O/C removed
**22/4/2021 JB HUB O/C removed
**11/8/2021 KLG O/C changed
**27/10/2021 Cheras O/C removed
**01/09/2022 Danga Bay O/C removed
** Own Collect | Courier | 1st kg | Following per 0.5kg | 10kg Above (Per 0.5kg) |
Normal Goods | RM15.00 | RM7.25 | RM7.00 | |
Sensitive Goods | RM17.80 | RM8.65 |
|
Remark: Below table displaying latest price
Price adjustment history:
**23/6/2022 O/C normal goods increased RM1.50/kg
**15/9/2022 O/C normal goods decreased RM2.50/kg, O/C sensitive goods decreased RM0.50/kg